<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Bar Graphs using jQuery UI</title>
	<atom:link href="http://www.tuttoaster.com/creating-bar-graphs-using-jquery-ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuttoaster.com/creating-bar-graphs-using-jquery-ui/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-bar-graphs-using-jquery-ui</link>
	<description>Free Web and Graphic Design tutorials</description>
	<lastBuildDate>Wed, 27 Apr 2011 17:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thriveni</title>
		<link>http://www.tuttoaster.com/creating-bar-graphs-using-jquery-ui/#comment-35304</link>
		<dc:creator>Thriveni</dc:creator>
		<pubDate>Mon, 28 Feb 2011 08:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=5726#comment-35304</guid>
		<description>Nice article.

Thank you</description>
		<content:encoded><![CDATA[<p>Nice article.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad</title>
		<link>http://www.tuttoaster.com/creating-bar-graphs-using-jquery-ui/#comment-13094</link>
		<dc:creator>Muhammad</dc:creator>
		<pubDate>Sun, 10 Oct 2010 06:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=5726#comment-13094</guid>
		<description>Great tutorial...1 question though...
In the example, you set January = 34, but in the graph then it will set January to 29.25 and so on with the other value...can you explain on this?</description>
		<content:encoded><![CDATA[<p>Great tutorial&#8230;1 question though&#8230;<br />
In the example, you set January = 34, but in the graph then it will set January to 29.25 and so on with the other value&#8230;can you explain on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jones</title>
		<link>http://www.tuttoaster.com/creating-bar-graphs-using-jquery-ui/#comment-11630</link>
		<dc:creator>Jones</dc:creator>
		<pubDate>Fri, 01 Oct 2010 12:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=5726#comment-11630</guid>
		<description>thanks for nice and helpful post.</description>
		<content:encoded><![CDATA[<p>thanks for nice and helpful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misterg</title>
		<link>http://www.tuttoaster.com/creating-bar-graphs-using-jquery-ui/#comment-8748</link>
		<dc:creator>misterg</dc:creator>
		<pubDate>Mon, 13 Sep 2010 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=5726#comment-8748</guid>
		<description>The [STEP 10] &quot;hover&quot; event do not seem to work :
-Tested on Firefox 3.6.x, Internet Explorer 8 with
a local downloaded and verified code and with your 
online live demo.

Any idea or hint about that ?</description>
		<content:encoded><![CDATA[<p>The [STEP 10] &#8220;hover&#8221; event do not seem to work :<br />
-Tested on Firefox 3.6.x, Internet Explorer 8 with<br />
a local downloaded and verified code and with your<br />
online live demo.</p>
<p>Any idea or hint about that ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aparna</title>
		<link>http://www.tuttoaster.com/creating-bar-graphs-using-jquery-ui/#comment-7836</link>
		<dc:creator>aparna</dc:creator>
		<pubDate>Thu, 09 Sep 2010 18:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=5726#comment-7836</guid>
		<description>I found your script easy to understand. however, im unclear about which file to add the codes of steps 3-8 to. Could you please let me know as soon as possible?</description>
		<content:encoded><![CDATA[<p>I found your script easy to understand. however, im unclear about which file to add the codes of steps 3-8 to. Could you please let me know as soon as possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jQuery: 10 tutoriales (junio 2010) &#124; Blog AlmacenPlantillasWeb</title>
		<link>http://www.tuttoaster.com/creating-bar-graphs-using-jquery-ui/#comment-2171</link>
		<dc:creator>jQuery: 10 tutoriales (junio 2010) &#124; Blog AlmacenPlantillasWeb</dc:creator>
		<pubDate>Fri, 23 Jul 2010 05:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=5726#comment-2171</guid>
		<description>[...] Crear gráficos de barras usando jQuery UI [...]</description>
		<content:encoded><![CDATA[<p>[...] Crear gráficos de barras usando jQuery UI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad</title>
		<link>http://www.tuttoaster.com/creating-bar-graphs-using-jquery-ui/#comment-926</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Sun, 04 Jul 2010 03:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=5726#comment-926</guid>
		<description>Great tutorial ,thanks for share</description>
		<content:encoded><![CDATA[<p>Great tutorial ,thanks for share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wespai</title>
		<link>http://www.tuttoaster.com/creating-bar-graphs-using-jquery-ui/#comment-887</link>
		<dc:creator>wespai</dc:creator>
		<pubDate>Thu, 01 Jul 2010 06:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=5726#comment-887</guid>
		<description>nice graphs</description>
		<content:encoded><![CDATA[<p>nice graphs</p>
]]></content:encoded>
	</item>
</channel>
</rss>

