<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Showcase of Excellent Tables and Best Practices</title>
	<atom:link href="http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=showcase-of-excellent-tables-and-best-practices</link>
	<description>Freshly Toasted for You!</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: DesignerLinks</title>
		<link>http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/#comment-165</link>
		<dc:creator>DesignerLinks</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=2145#comment-165</guid>
		<description>[...] you, click on the Live Demo button and play around or  [...]</description>
		<content:encoded><![CDATA[<p>[...] you, click on the Live Demo button and play around or  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dropjack.com</title>
		<link>http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/#comment-164</link>
		<dc:creator>dropjack.com</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=2145#comment-164</guid>
		<description>&lt;strong&gt;Showcase of Excellent Tables and best practices...&lt;/strong&gt;

Tuttoaster is a growing community where enthusiasts and professionals can find free tutorials on web-based subjects. Submit your own and receive $50-$150...</description>
		<content:encoded><![CDATA[<p><strong>Showcase of Excellent Tables and best practices&#8230;</strong></p>
<p>Tuttoaster is a growing community where enthusiasts and professionals can find free tutorials on web-based subjects. Submit your own and receive $50-$150&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Widmann Martin Blog</title>
		<link>http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/#comment-163</link>
		<dc:creator>Widmann Martin Blog</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=2145#comment-163</guid>
		<description>[...] for 2010-03-14 geschrieben am 14.03.2010 18:06 in Don&#039;t you forget about me    Showcase of Excellent Tables and best practices (tags: css webdesign [...]</description>
		<content:encoded><![CDATA[<p>[...] for 2010-03-14 geschrieben am 14.03.2010 18:06 in Don&#39;t you forget about me    Showcase of Excellent Tables and best practices (tags: css webdesign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique Ramírez</title>
		<link>http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/#comment-162</link>
		<dc:creator>Enrique Ramírez</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=2145#comment-162</guid>
		<description>Despite some of these not being actual tables (like Notable&#039;s [oh, the irony!] &quot;table&quot;), this is a really nice showcase.

It&#039;s good to see people reinforcing the whole &quot;tables are NOT bad&quot; idea. Unfortunately, styling tables in the way some of these have (specially the &quot;highlighted column&quot; effect) requires a LOT of time, patience, sometimes not-so-semantic markup and/or some javascript. A small warning or even better, a tutorial for such effects would be really good.</description>
		<content:encoded><![CDATA[<p>Despite some of these not being actual tables (like Notable&#8217;s [oh, the irony!] &#8220;table&#8221;), this is a really nice showcase.</p>
<p>It&#8217;s good to see people reinforcing the whole &#8220;tables are NOT bad&#8221; idea. Unfortunately, styling tables in the way some of these have (specially the &#8220;highlighted column&#8221; effect) requires a LOT of time, patience, sometimes not-so-semantic markup and/or some javascript. A small warning or even better, a tutorial for such effects would be really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tables in HTML kunnen ook mooi zijn &#171; Huub blogt..</title>
		<link>http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/#comment-161</link>
		<dc:creator>Tables in HTML kunnen ook mooi zijn &#171; Huub blogt..</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=2145#comment-161</guid>
		<description>[...] De volgende link maakt dit duidelijk: http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/ [...]</description>
		<content:encoded><![CDATA[<p>[...] De volgende link maakt dit duidelijk: <a href="http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/" rel="nofollow">http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RandomTemplate</title>
		<link>http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/#comment-160</link>
		<dc:creator>RandomTemplate</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=2145#comment-160</guid>
		<description>Why showcase this, yes they are good looking. But tables are for tabular content, css just for styling but not for structure of said tabular content.

Pointless in my eyes, especially when they aren&#039;t anything &quot;special&quot; in there, just standard you could of seen a few years back.</description>
		<content:encoded><![CDATA[<p>Why showcase this, yes they are good looking. But tables are for tabular content, css just for styling but not for structure of said tabular content.</p>
<p>Pointless in my eyes, especially when they aren&#8217;t anything &#8220;special&#8221; in there, just standard you could of seen a few years back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyFreeWeb</title>
		<link>http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/#comment-159</link>
		<dc:creator>MyFreeWeb</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=2145#comment-159</guid>
		<description>Yeah, I know some of them. You forgot the awesome 37signals&#039; tables in Basecamp/Backpack/Campfire etc.</description>
		<content:encoded><![CDATA[<p>Yeah, I know some of them. You forgot the awesome 37signals&#8217; tables in Basecamp/Backpack/Campfire etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Showcase of Excellent Tables and best practices &#124; Dev Loom</title>
		<link>http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/#comment-158</link>
		<dc:creator>Showcase of Excellent Tables and best practices &#124; Dev Loom</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=2145#comment-158</guid>
		<description>[...] Showcase of Excellent Tables and best practices Via / CSS Globe [...]</description>
		<content:encoded><![CDATA[<p>[...] Showcase of Excellent Tables and best practices Via / CSS Globe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly DesignLove #9 &#124; DesignLovr</title>
		<link>http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/#comment-157</link>
		<dc:creator>Weekly DesignLove #9 &#124; DesignLovr</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=2145#comment-157</guid>
		<description>[...] Showcase of Excellent Tables and best practices [...]</description>
		<content:encoded><![CDATA[<p>[...] Showcase of Excellent Tables and best practices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Showcase of Excellent Tables and best practices &#124; Design Newz</title>
		<link>http://www.tuttoaster.com/showcase-of-excellent-tables-and-best-practices/#comment-156</link>
		<dc:creator>Showcase of Excellent Tables and best practices &#124; Design Newz</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuttoaster.com/?p=2145#comment-156</guid>
		<description>[...] Showcase of Excellent Tables and best practices [...]</description>
		<content:encoded><![CDATA[<p>[...] Showcase of Excellent Tables and best practices [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/8 queries in 0.007 seconds using disk

Served from: www.tuttoaster.com @ 2010-09-08 00:34:26 -->